4980 Adult 4.5 oz., 100% Ringspun Cotton nano-T® T-Shirt
- 100% 30-singles preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Hemmed sleeves and bottom
- Contemporary fit
- Narrower ribbed collar with coverseaming
- Ash is 99% cotton/1% poly; Light Steel is 90% cotton/10%poly
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 | |||
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |||
Sleeve Length | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 | |||
Full Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 |
N3142 Men's Cooling Performance T-Shirt
- 4 oz., 100% performance polyester interlock
- Stain- and odor-resistant
- Ultra tight knit resists snagging
- Moisture management wicks away perspiration from the skin
- The moisture evaporates quickly from the fabric surface
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | |
Sleeve Length | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |
CD2000Y Youth Long-Sleeve T-Shirt
100% Cotton; no two are exactly alike; double-needle stitching throughout; seamless rib at neck;
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Body Width | 16 | 17 | 18 | |
Sleeve Length | 15 | 16 | 17.5 | |
Body Length | 20 | 22 | 23 |
N3165 Men's Cooling Performance Long Sleeve T-Shirt
- 100% performance polyester interlock
- Stain- and odor-resistant
- Ultra tight knit resists snagging
- Moisture management wicks away perspiration from the skin
- The moisture evaporates quickly from the fabric surface
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 | ||
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
8445 Men's Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Anti-static; Moisture-wicking; Stain-resistant; UV protection; Relaxed fit; Flat-knit collar;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 24.75 | 25.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Full Body Length | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
Body Length | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
8445L Ladies' Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Anti-static; Moisture-wicking; Stain-resistant; UV protection; Feminine fit; Flat-knit collar;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
N1533 Ladies' Ideal Racerback Tank
- 60% combed ringspun cotton, 40% polyester lightweight jersey
- 4 oz.
- 30 singles
- Fabric laundered for reduced shrinkage
- Self-fabric binding on neck and armholes
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 14 | 15 | 16 | 17 | 18 | 19 |
Body Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
CD100 Adult 5.4 oz., 100% Cotton Tie-Dyed T-Shirt
- 100% ComfortSoft
Size Chart
Size | ysm | ymed | ylg | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 22 | 23.5 | 25 | 25 | 26 | 27.5 | 29 | 30 | 3 | 31 | 32 |
Sleeve Length | 14.5 | 15.5 | 16.5 | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 10 |
Body Width | 17 | 18 | 19 | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 29 |
6930 Men's Baseball T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jers
- Flatlock stitch ribbed collar
- Easy Tear
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 24 | 24.25 | 24.5 | 24.75 | 25 | 25.25 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
78181 Ladies' Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | |
Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
G241 Adult Ultra Cotton® 6 oz. Long-Sleeve Pocket T-Shirt
100% preshrunk cotton; Double-needle stitching throughout; Taped shoulder-to-shoulder; Five-point left-chest pocket; Sport Grey is 90% cotton, 10% polyester; Safety Green & Safety Orange are 50% cotton, 50% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | |
Neck Size | 6.75 | 6.75 | 7.75 | 7.75 | 7.75 | 7.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
5190P Adult Beefy-T® with Pocket
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Five-point left-chest pocket
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
JA8824 Adult Premium Fleece Pullover Hood
- 10 oz., 80% ringspun cotton, 20% polyester
- Jersey-lined hood
- Spandex blend rib knit cuffs and waistband
- Front pouch pocket
- Coverstitching throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |
G530 Adult Heavy Cotton™ 5.3 oz. Pocket T-Shirt
Seamless double needle 7/8" collar; Taped neck and shoulders; Tear-away label ; Single needle left chest pocket; Double needle pocket, sleeve and bottom hems; Quarter-turned to eliminate center crease; Safety Green is Compliant with ANSI / ISEA 107 High Visibility Standards; Safety Green is 50/50 Blend;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 15.625 | 17 | 18.5 | 20 | 21.5 | 22.875 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
N3601 Men's Cotton Long-Sleeve Crew
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 26 | 26.5 | 27 | 27.5 | 28 | ||
Body Width | 18.5 | 20 | 21.5 | 23.5 | 25.5 | ||
Body Length | 28 | 29 | 30 | 31 | 32 |
N3710 Girl's Princess T-Shirt
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- Front coverstitched 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
Body Width | 11.5 | 12.5 | 13.5 | 15 | 16.5 |
Body Length | 19 | 20 | 21 | 23 | 25 |
8422 Adult Cool & Dry Sport Long-Sleeve Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Athletic fit; Neck tape; 1/4" topstitching; Printed (tagless) main label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
8420 Men's Cool & Dry Sport Performance Interlock T-Shirt
This awesome athletic tee comes in a wide range of color's and sizes up to 6x. It is a unisex fit. Please keep in mind that the imprint method for this shirt where the image is a lighter color than the shirt, it will be done in apparel vinyl
- 4 oz.
- 100% micro-polyester
- Moisture-wicking
- Pill-resistant; Snag-resistant
- UPF 30+ protection
- Athletic fit
- Neck tape
- 1/4" topstitching
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
437ML Adult SpotShield™ Long-Sleeve Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Full Body Length | 29 | 30 | 31 | 32 | 33 |
B8610 Adult Quilted Flannel Jacket
100% poly lining; 4.1 oz. 55/45 cotton/poly flannel shell; Quilted nylon lining; Button-down front; 2 chest pockets with hook and loop flaps; Side pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Body Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Sleeve Length | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 | 38.25 |
BT10 Jewel Collection Beach Towel
Customize these towels with all you got! These are the perfect sandproof, water absorbent statement pieces you've been looking for when hanging with friends at the beach, or pool.
- terry velour
- 100% cotton
- 30" x 60"
- twill hemmed;
8620Y Youth Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Snag-resistant; Tear-away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 19 | 21 | 23 | 25 | 27 |
D100 Men's Pima Piqué Short-Sleeve Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 33.75 | |
Sleeve Length | 23.25 | 23.5 | 19 | 20 | 21 | 22 | 22.5 | 22.75 | 23 | |
Body Width | 33.5 | 35.5 | 22 | 23 | 24 | 25 | 26.5 | 28.5 | 31.5 | |
Body Length | 36 | 36.5 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.25 |
G420 Adult Performance® 5 oz. T-Shirt
- Feels like a cotton t- shirt but is 100% polyester jersey knit.
- Heat transfer label
- Wicking properties
- Anti-microbial properties
- Double-needle hemmed ?" sleeves and bottom hem
- Rib knit
- PRINTING FOR OUR NO MINMUM ON THIS T SHIRT IS APPAREL VINYL TRANSFER, UNLESS A WHITE SHIRT IS YOUR CHOICE
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 16.25 | 17.75 | 19 | 20.25 | 21.5 | 22.75 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |